Affiliated Websites

Sl No (PZN) |
Product Name | Entity | Product Strength | Molecule | Therapy | Form | Pack Size | Rx/OTC | other details |
Brand Comparison | NDC | Color / Shape | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atosiban SUN | 6,75 mg/0,9ml | Atosiban | Urogenitalsystemet og kønshormoner | inf sol | 1 | Rx | |||||||
Atosiban SUN | 37,5 mg/5ml | Atosiban | Urogenitalsystemet og kønshormoner | inf sol | 1 | Rx | |||||||
Capecitabin SUN | 150 mg | Capecitabin | Antineoplastiske og immunmodulerende midler | tab | 60 | Rx | |||||||
Capecitabin SUN | 500 mg | Capecitabin | Antineoplastiske og immunmodulerende midler | tab | 120 | Rx | |||||||
Esomeprazol SUN | 40 mg | Esomeprazol | Fordøjelsesorganer og stofskiftet | powder for infusion | 10 | Rx | |||||||
Gemind | 200 mg | Gemcitabin | Antineoplastiske og immunmodulerende midler | powder for infusion | 1 | Rx | |||||||
Gemind | 1 g | Gemcitabin | Antineoplastiske og immunmodulerende midler | powder for infusion | 1 | Rx | |||||||
Ibandronsyre SUN | 3 mg/3ml | Ibandronsyre | Muskler og skelet | sol inj pre fil | 1 | Rx | |||||||
Levetiracetam SUN | 100 mg/ml | Levetiracetam | Nervesystemet | conc inf sol, sol | 10 | Rx | |||||||
Medabon | 1x200mg+4x0,2mg | mifepriston + misoprostol | Urogenitalsystemet og kønshormoner | tab | 1 | Rx | |||||||
Medabon | 1x200mg+4x0,2mg | mifepriston + misoprostol | Urogenitalsystemet og kønshormoner | tab | 30 | Rx | |||||||
Octreotid SUN | 200 mikg/ml | Octreotide | Hormoner til systemisk brug | inj sol, sol | 1 | Rx | |||||||
Octreotid SUN | 50 mikg/ml | Octreotide | Hormoner til systemisk brug | inj sol, sol | 5 | Rx | |||||||
Octreotid SUN | 100mikg/ml | Octreotide | Hormoner til systemisk brug | inj sol, sol | 5 | Rx | |||||||
Oxaliplatin SUN | 100 mg/20 ml | Oxaliplatin RTU solution | Antineoplastiske og immunmodulerende midler | conc inf sol, sol | 1 | Rx | |||||||
Oxaliplatin SUN | 200 mg/40 ml | Oxaliplatin RTU solution | Antineoplastiske og immunmodulerende midler | conc inf sol, sol | 1 | Rx | |||||||
Oxaliplatin SUN | 50 mg/10 ml | Oxaliplatin RTU solution | Antineoplastiske og immunmodulerende midler | conc inf sol, sol | 1 | Rx | |||||||
Sumatriptan SUN | 12 mg/ml | Sumatriptan | Nervesystemet | inj sol, sol | 2 | Rx | |||||||
Temozolomide SUN | 140 mg | Temozolomide | Antineoplastiske og immunmodulerende midler | caps | 5 | Rx | |||||||
Temozolomide SUN | 180 mg | Temozolomide | Antineoplastiske og immunmodulerende midler | caps | 5 | Rx | |||||||
Temozolomide SUN | 250 mg | Temozolomide | Antineoplastiske og immunmodulerende midler | caps | 5 | Rx | |||||||
Temozolomide SUN | 5 mg | Temozolomide | Antineoplastiske og immunmodulerende midler | caps | 20 | Rx | |||||||
Temozolomide SUN | 20 mg | Temozolomide | Antineoplastiske og immunmodulerende midler | caps | 5 | Rx | |||||||
Temozolomide SUN | 100 mg/20 ml | Temozolomide | Antineoplastiske og immunmodulerende midler | caps | 5 | Rx | |||||||
Terlipressinacetat SUN | 1 mg | Terlipressinacetate | Hormoner til systemisk brug | inj sol | 5x8,5ml | Rx | |||||||
Zoledronesyre SUN | 5 mg/100ml | Zoledronsyre | Muskler og skelet | conc inf sol, sol | 1 | Rx | |||||||
Zoledronesyre SUN | 4 mg/5ml | Zoledronsyre | Muskler og skelet | conc inf sol, sol | 1 | Rx |
Visit both Sundhedsstyrelsens website with package inserts (PIL) for pharmaceutical products www.indlaegsseddel.dk and Sundhedsstyrelsen website with Summary of Product Characteristics (SPC) for pharmaceutical products www.produktresume.dk.